Hobart FX800 Dishwasher

| Drain Outlet (1) | 5/8" | Water consumption | 3.2 l/ cycle |
| Hose Length | 1750 mm | Tank capacity | 13 Litres |
| Water Pressure Without Softener | 0.6 - 6 bar | Pump rating | 0.55 kW / 370 l/min |
| Water Pressure With Softener | 0.6 - 6 bar | Noise Level | 63dB(A) |
| Power Cable Length | 2000 mm | Weight With Water | 92 kg |
| Detergent Pipe Length | 2500 mm | Dims, W x D x H (mm) | 600x600x820mm |
| Cycle Times | 90/180/240 sec. | Suitable Rack Sizes: Standard |
500x500 mm |
| Machine Performance (Cycles/Plates/Glasses) |
Up to 40/720/1200 | Installed kW load 230/50/1 400/50/3 |
6.3 kW (1x32 amp) 9.1 kW (3x16 amp) |